Game Scoreboard
Check Previous ResultsAlchemists
Eric Bros School
Clovers
Coral Reef LA
-
Final Score
Main Roster
View all players# | Player | Position | Height | Weight |
---|---|---|---|---|
1 | Brian Kingster | Midfielder | 5'2'' | 186 lbs |
2 | Christian Netteron | Defender | 5'5'' | 180 lbs |
3 | Christofer Grass | Midfielder | 5'6'' | 176 lbs |
4 | David Hawkins | Forward | 6'3'' | 202 lbs |
5 | Franklin Stevens | Goalkeeper | 5'9'' | 196 lbs |
6 | Griffin Peterson | Midfielder | 6'66'' | 184 lbs |
7 | James Messinal | Forward | 5'8'' | 176 lbs |
8 | Mark Ironson | Defender | 6'1'' | 189 lbs |
9 | Nick Rodgers | Goalkeeper | 6'6'' | 205 lbs |
10 | Spike Arrowhead | Midfielder | 5'5'' | 180 lbs |
Team Stats
-
0Team Points
-
0Wins
Our Awards
Games Schedule
Date | Match | Time/Results | Ground |
---|
Goals History
Primary League
View full tablePos | Club | W | L | D | Pts |
---|---|---|---|---|---|
1 | Alchemists | 32 | 21 | 7 | 103 |
2 | Clovers | 27 | 24 | 9 | 90 |
3 | Sharks | 32 | 20 | 8 | 104 |
4 | Bloody Wave | 24 | 30 | 6 | 78 |
5 | Draconians | 0 | 0 | 0 | 0 |
6 | Icarus Wings | 0 | 0 | 0 | 0 |
7 | L.A. Pirates | 0 | 0 | 0 | 0 |
8 | Ocean Kings | 0 | 0 | 0 | 0 |
Team Leaders
Goals | T | GP | AVG |
---|---|---|---|
Assists | T | GP | AVG |
Latest Results
View all matchesTeam Newslog
-
Mark Johnson has a tibia fracture and he’s gonna be out of the play for 2 months.September 18, 2016
-
Dominick R. Blink, a new Shooting Guard from San Francisco has joined the team!September 6, 2016
-
Christopher Grifin, a new Power Forward from Rockstar Bay College has joined the team!.August 17, 2016
-
Thomas Durry has a composed hand fracture and he won’t be playing untill September.August 17, 2016
-
Jeremy Rittersen left the team after 2 year in the club and his new house are the Clovers.August 12, 2016
-
Thomas Black, a new Defender from East Bay Institute has joined the team!July 17, 2016