Men's Cup
Quarter-Finals | Semi-Finals | Final | Semi-Finals | Quarter-Finals |
---|---|---|---|---|
UntouchaBulls | FFP Mens | |||
March 9 ![]() | March 9 ![]() ![]() ![]() | |||
UntouchaBulls | FFP Mens | |||
March 16 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | March 16 ![]() ![]() ![]() ![]() | |||
Wolves | BroTown Patu | Exiles Men | ||
March 23 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
BroTown Patu | FFP Mens | Falcons | ||
March 9 ![]() ![]() ![]() ![]() ![]() ![]() ![]() | March 9 Falcons 11-7 Warriors | |||
BroTown Patu | Falcons | |||
Untouchabulls Legends | Warriors |
Men
Pos | Club | P | W | L | D | TF | TA | TD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | FFP Mens | 7 | 6 | 1 | 0 | 61 | 20 | 41 | 19 |
2 | UntouchaBulls | 7 | 5 | 1 | 1 | 53 | 25 | 28 | 18 |
3 | BroTown Patu | 7 | 5 | 1 | 1 | 48 | 21 | 27 | 18 |
4 | Falcons | 7 | 5 | 2 | 0 | 67 | 31 | 36 | 17 |
5 | Warriors | 7 | 3 | 4 | 0 | 38 | 39 | -1 | 13 |
6 | Untouchabulls Legends | 7 | 1 | 6 | 0 | 25 | 57 | -32 | 9 |
7 | Wolves | 7 | 1 | 6 | 0 | 16 | 57 | -41 | 9 |
8 | Exiles Men | 7 | 1 | 6 | 0 | 16 | 74 | -58 | 9 |
Mixed
Pos | Club | P | W | L | D | TF | TA | TD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | AGMC | 10 | 9 | 1 | 0 | 81 | 39 | 42 | 28 |
2 | BroTown Whai | 10 | 9 | 1 | 0 | 74 | 33 | 41 | 28 |
3 | BMW | 10 | 6 | 4 | 0 | 60 | 47 | 13 | 22 |
4 | BroTown Kahu | 10 | 2 | 7 | 1 | 39 | 56 | -17 | 15 |
5 | Untouchables Rebels | 10 | 2 | 7 | 1 | 46 | 71 | -25 | 15 |
6 | Untouchables Renegades | 10 | 1 | 9 | 0 | 30 | 84 | -54 | 12 |